Product Details:
Minimum Order Quantity | 25000 Bottle |
Common Fluids | Lactated Ringer's, Normal Saline, Dextran, D5W, Hypertonic Saline |
Brand | RL 500ml |
Usage/Application | commercial,hospital |
Injectable Form | Liquid |
Usage | Hospital |
Packaging Size | 500 ml |
Product Type | Finished Product |
Age Group | Children, Infant |
Packing Type | plastic bottle |
Manufacturer | Schwitz Biotech |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Unit |
Packaging Size | 500 ml |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Usage | Clinical, Hospital, Laboratory |
Brand | Dextrose Intravenous Infusion BP 5% |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Unit |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Grade | Medicine Grade |
Usage | Clinical, Hospital, Laboratory |
Brand | Sodium Chloride Intravenous Infusion BP (0.9% w/v) |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Unit |
Packaging Size | 500 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Model | RL 500ml |
Usage | Clinical,Hospital,Laboratory |
Brand | Compound sodium lactate intravenous infusion BP |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Bottle |
Common Fluids | Normal Saline, D5W |
Usage | Hospital |
Age Group | Adult, Infant, Children |
Pack | Plastic Bottal |
Packing | 100ml |
Brand | Ciprofloxacin intravenous infusion BP |
Product Name | Ciprofloxacin intravenous infusion BP |
Grade | Medical Grade |
CIPROFLOXACIN I.V. is indicated for the treatment of the following infections, when caused by susceptible organisms
Lower Respiratory Tract Infections caused by
Enterobacter cloacae, Escherichia coli, Haemophilus parainfluenzae, Klebsiella pneumoniae, Proteus mirabilis, Pseudomonas aeruginosa.
Urinary tract infections caused by
Citrobacter diversus, Citrobacter freunndii, Enterobacter cloacae, Escherichia coli, Klebsiella pneumoniae, Morganella morganii, Proteus mirabilis, Providencia rettgeri, Pseudomonas aeruginosa, Serratia marcescens, Staphylococcus epidermidis, Streptococcus faecalis.
Skin and soft tissue infections caused by
Citrobacter freundii, Enterobacter cloacae, Escherichia coli, Klebsiella pneumoniae, Morganella morganii, Proteus mirabilis, Proteus vulgaris, Providencia stuartii, Pseudomonas aeruginosa, Staphylococcus aureus, Staphylococcus epidermidis, Streptococcus pyrogenes.
Gastro-intestinal infections
Infective diarrhoea caused by Campylobacter jejuni, Escherichia coli, Shigella flexneri and Shigella sonnei.
Bone infections
Osteomyelitis due to susceptible Gram-negative organisms.
Gonorrhoea.
Additional Information:
Product Details:
Packaging Size | 1000ml |
Common Fluids | Sodium chloride intravenous infusion |
Material | Plastic |
Usage/Application | Hospital |
Brand | NS |
Grade | Medical Grade |
Sodium chloride as a 20% solution is given by injection into the uterus to cause abortion. It is to be administered only by or under the immediate care of your doctor.
This product is available in the following dosage forms:
Product Details:
Minimum Order Quantity | 25000 Bottle |
Packaging Size | 250 ml |
Injectable Form | Liquid |
Usage/Application | Hospital |
Product Type | Finished Product |
Medicine Type | Allopathic |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 10000 Unit |
Packaging Size | 500ml |
Packaging Type | Plastic Bottle |
Model | D10 500ml |
Usage | Clinical, Hospital, Laboratory |
Brand | Dextrose Intravenous Infusion 10% BP |
Grade | Medical Grade |
Additional Information: