Product Details:
Minimum Order Quantity | 10000 Unit |
Packaging Size | 500ml |
Packaging Type | Plastic Bottle |
Model | D10 500ml |
Usage | Clinical, Hospital, Laboratory |
Brand | Dextrose Intravenous Infusion 10% BP |
Grade | Medical Grade |
Treatment | Provide your body with extra water and carbohydrates |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Piece |
Injectable Form | Liquid |
Packaging Size | 250 ml |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade | Medical Grade |
Treatment | Treatment of chronic illnesses |
Product Details:
Minimum Order Quantity | 25000 Bottle |
Country of Origin | Made in India |
Brand | RL |
Manufacturer | Schwitz Biotech |
Common Fluids | Lactated Ringer's |
Packaging Size | 500 ml |
Age Group | Children |
Packing Type | Plastic bottle |
Usage/Application | Commercial, hospital |
Injectable Form | Liquid |
Treatment | Replace the fluids and minerals lost due to vomiting or diarrhoea |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Unit |
Grade | Medicine Grade |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Usage/Application | Hospital |
Usage | Clinical, Hospital, Laboratory |
Brand | Sodium Chloride Intravenous Infusion BP (0.9% w/v) |
Treatment | Replenishing fluid and for restoring and maintaining the concentrations of sodium and chloride ions |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Bottle |
Usage/Application | Hospital |
Common Fluids | D5W, Normal Saline |
Product Name | Ciprofloxacin intravenous infusion BP |
Age Group | Adult, Children, Infant |
Packing | 100ml |
Brand | Ciprofloxacin intravenous infusion BP |
Usage | Hospital |
Pack | Plastic Bottal |
Grade | Medical Grade |
Treatment | Treat infections caused by certain bacteria |
CIPROFLOXACIN I.V. is indicated for the treatment of the following infections, when caused by susceptible organisms
Lower Respiratory Tract Infections caused by
Enterobacter cloacae, Escherichia coli, Haemophilus parainfluenzae, Klebsiella pneumoniae, Proteus mirabilis, Pseudomonas aeruginosa.
Urinary tract infections caused by
Citrobacter diversus, Citrobacter freunndii, Enterobacter cloacae, Escherichia coli, Klebsiella pneumoniae, Morganella morganii, Proteus mirabilis, Providencia rettgeri, Pseudomonas aeruginosa, Serratia marcescens, Staphylococcus epidermidis, Streptococcus faecalis.
Skin and soft tissue infections caused by
Citrobacter freundii, Enterobacter cloacae, Escherichia coli, Klebsiella pneumoniae, Morganella morganii, Proteus mirabilis, Proteus vulgaris, Providencia stuartii, Pseudomonas aeruginosa, Staphylococcus aureus, Staphylococcus epidermidis, Streptococcus pyrogenes.
Gastro-intestinal infections
Infective diarrhoea caused by Campylobacter jejuni, Escherichia coli, Shigella flexneri and Shigella sonnei.
Bone infections
Osteomyelitis due to susceptible Gram-negative organisms.
Gonorrhoea.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 1000ml |
Common Fluids | Sodium chloride intravenous infusion |
Material | Plastic |
Brand | NS |
Usage/Application | Hospital |
Grade | Medical Grade |
Treatment | Replenishing fluid and for restoring and maintaining the concentrations of sodium and chloride ions |
Sodium chloride as a 20% solution is given by injection into the uterus to cause abortion. It is to be administered only by or under the immediate care of your doctor.
This product is available in the following dosage forms:
Product Details:
Minimum Order Quantity | 10000 BOTTLE |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Model | RL 500ml |
Usage | Clinical,Hospital,Laboratory |
Brand | Compound sodium lactate intravenous infusion BP |
Treatment | Short-term fluid replacement and dehydration |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Unit |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Usage | Clinical, Hospital, Laboratory |
Brand | Dextrose Intravenous Infusion BP 5% |
Treatment | Treat low blood sugar (hypoglycemia), insulin shock, or dehydration (fluid loss) |
Additional Information:
4.3/5
Reviewed by 131 Users
Most Relevant Reviews