Product Details:
Minimum Order Quantity | 1000 Box |
Manufacturer | Schwitz Biotech |
Packaging Type | Bottles, Strips |
Type Of Medicines | Homeopathic, Ayurvedic, Allopathic |
Application | Brain And Nervous System Medicines, Cardiovascular And Respiratory Medicines, Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines, Digestive System Medicines |
Gender | Unisex |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
We have in store a variety of Pharmaceutical Tablets, which is fit to be used in different applications in varied forms like uncoated, film coated, sugar coated, enteric coated, chewable and lozenges. Our offered array has General and Nutraceuticals. The demand of our offered tablets are high as these are processed under hygienic conditions using high grade ingredients.
Available Tablet Sizes:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Strength | 500mg |
Composition | Levofloxacin |
Form | Tablets |
Packaging Size | 1X10 |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Strength | 500mg |
Packaging Size | 1*10 |
Composition | Clarithromycin |
Form | Tablets |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Brand | Bioclar-500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Manufacturer | Schwitz Biotech |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging size | 250mg |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Blister |
Packaging Size | 3x10 |
Brand | Duretor-10 |
Dose/Strength (ex. 1 mg or 1ml) | 10mg |
Product Type | Finished Product |
Grade Standard Medicine Grade | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 120mg |
Usage | Hospital, Personal, Clinical |
Form | Tablet |
Grade | Medical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Blister |
Packaging Size | 3x10 |
Brand Name | Duretor-20 |
Usage/Application | Hospital |
Also Gives | PCD Pharma Franchise |
Grade | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 180mg |
Usage | Personal, Clinical, Hospital |
Grade | Medical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Grade standard | Medicine Grade |
Application | Analgesics |
Dose | 40mg |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Usage/Application | Hospital |
Packaging Size | 10x10 Tablets |
Dosage Form | Tablet |
Packaging Type | Strips |
Dose | 5mg-10mg |
Application | Analgesics |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | Protec-5 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 3x10 |
Grade | Medicine Grade |
Type of Medicine | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1ml) | 10mg |
Packaging Type | Blister |
Form | Tablet |
Packaging Size | 3x10 |
Grade | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | Biofine-250 |
Strength | 250mg |
Manufacturer | Schwitz biotech |
Prescription/Non prescription | Prescription |
Packaging Size | 4x7 |
Packaging Type | Blister |
Composition | Terbinafine Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Form | Tablets |
Dose/Strength (ex. 1 mg or 1ml) | Glimepiride 1mg + Metformin 500 mg + Pioglitazone 15mg Tablets |
Usage | Clinical, Hospital |
Grade | Medical Grade |
Medicine Type | Allopathic |
Packing Type | Strip/Blisters |
Pioglitazone | Brand |
Product Details:
Minimum Order Quantity | 10000 Box |
Manufacturer | Schwitz Biotech |
Composition | Vitamin A 200000 IU |
Form | Softgel Capsule |
Packaging Size | 10x10 |
Type | Vitamin A |
Grade | Medicine Grade |
INDICATIONS:
Effective for· Vitamin A deficiency. Taking vitamin A by mouth is effective for preventing and treating symptoms of vitamin A deficiency. Vitamin A deficiency can occur in people with protein deficiency, diabetes, over-active thyroid, fever, liver disease, cystic fibrosis, or an inherited disorder called abetalipoproteinemia.
Possibly Effective for· Breast cancer. Premenopausal women with a family history of breast cancer who consume high levels of vitamin A in their diet seem to have lower risk of breast cancer. It is not known if taking vitamin A supplements has the same benefit.
· Cataracts. People who consume high amounts of vitamin A in their diet seem to have a lower risk of developing cataracts.
· Measles. Taking vitamin A by mouth seems to reduce the risk of measles complications or death in children with measles and vitamin A deficiency.
· Precancerous lesions in the mouth (oral leukoplakia). Research shows that taking vitamin A can help treat precancerous lesions in the mouth.
· Diarrhea after giving birth. Taking vitamin A, during, and after pregancy reduces diarrhea after giving birth in malnourished women.
· Pregnancy-related death. Taking vitamin A before and during pregnancy seems to reduce the risk of death by 40% in malnourished women.
· Pregnancy-related nightblindness. Taking vitamin A during pregnancy seems to reduce nightblindness by 37% in malnourished women. Vitamin A might work better for this condition when taken with zinc.
· Eye disease affecting the retina (retinitis pigmentosa). Taking vitamin A can slow the progression of an eye disease that causes damage to the retina.
Additional Information:
3.7/5
Rated by 58 Users